Our range of products include 130 ton plastic injection moulding machine, 160 ton plastic injection moulding machine, 350 ton plastic injection moulding machine, bottle cap making machine, 200 ton plastic injection moulding machine and 110 ton plastic injection moulding machine.
₹ 1800000 / Piece Get Latest Price
| Clamping Force | 1400 kN |
| Capacity | 130 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Brand | NEC |
| Plastic Type | ABS |
| Voltage | 380 V |
| Screw Speed | 185 RPM |
| Ejector Stroke | 120 mm |
| Material | Mild Steel |
| Toggle Stroke | 380 mm |
| Max. Mold Height | 450 mm |
| Maximum Pump Pressure | 17.5 Mpa |
| Pump Motor | 18 kW |
| Tank Capacity | 250 L |
| Noozle Radius | SR10 |
| Finishing | Powder Coated |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Clamping Way | Hydraulic & Mechanical Composite |
₹ 2200000 / Piece Get Latest Price
| Clamping Force | 1700 kN |
| Capacity | 160 Ton |
| Structure | Horizontal |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Brand | NEC |
| Voltage | 380 V |
| Screw Speed | 180 RPM |
| Ejector Stroke | 140 mm |
| Material | Mild Steel |
| Toggle Stroke | 435 mm |
| Max. Mold Height | 520 mm |
| Max Pump Pressure | 17.5 Mpa |
| Tank Capacity | 280 L |
| Finishing | Powder Coated |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Clamping Way | Hydraulic & Mechanical Composite |
₹ 4200000 / Piece Get Latest Price
| Clamping Force | 4100 kN |
| Capacity | 350 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Brand | NEC |
| Plastic Type | ABS |
| Voltage | 380 V |
| Screw Speed | 172 RPM |
| Ejector Stroke | 150 mm |
| Material | Mild Steel |
| Toggle Stroke | 725 mm |
| Max Mold Height | 780 mm |
| Number of Thimble | 9 |
| Max Pump Pressure | 16 Mpa |
| Tank Capacity | 700L |
| Finishing | Powder Coated |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Clamping Way | Hydraulic & Mechanical Composite |
₹ 1800000 / Piece Get Latest Price
| Process Type | Injection Moulding |
| Production Capacity(Caps Per Hour) | 10000 |
| Production Capacity | 10000 caps/hr |
| Machine Weight | 5 TON |
| Voltage | 440 V |
| Power Consumption | 18 KW |
| Country of Origin | Made in India |
| BRAND | NARESH ENGINEERING CORP. |
| Cap Diameter | 22 mm |
| Bottle Cap Diameter | 18mm |
₹ 2500000 / Piece Get Latest Price
| Clamping Force | 200 ton |
| Capacity | 200 Ton |
| Automation Grade | Automatic |
| Structure | Horizontal |
| Operation Mode | Automatic |
| Machine Type | Injection Blow Molding |
| Brand | NEC |
| Plastic Type | PP |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Clamping Way | Hydraulic & Mechanical Composite |
₹ 1850000 / Piece Get Latest Price
| Clamping Force | 300 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Production Capacity | 10 Ton |
We are engaged in offering a wide range of 450Ton ABS Plastic Injection Moulding Machine to our clients. Our range of all products is widely appreciated by our clients.
₹ 1500000 / Piece Get Latest Price
| Clamping Force | 100 ton |
| Capacity | 110 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Brand | NEC |
| Plastic Type | PET |
| Body Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Phase | Three Phase |
| Clamping Way | Hydraulic & Mechanical Composite |
₹ 1550000 / Piece Get Latest Price
| Capacity | 100 ton/day |
| Machine Type | Preform Injection |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Raw Material | HDPE, PE , PP |
| Plastic Type | HDPE , PP , PE |
₹ 3200000 / Piece Get Latest Price
| Clamping Force | 290 kN |
| Capacity | 270 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic & Mechanical Composite |
| Brand | NEC |
| Plastic Type | PET |
| Voltage | 380 V |
| Screw Speed | 220 RPM |
| Ejector Stroke | 150 mm |
| Material | Mild Steel |
| Toggle Stroke | 590 mm |
| Max. Mold Height | 630 mm |
| Finishing | Powder Coated |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 3600000 / Piece Get Latest Price
| Clamping Force | 3300 kN |
| Capacity | 300 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic & Mechanical Composite |
| Brand | NEC |
| Plastic Type | ABS |
| Voltage | 380 V |
| Screw Speed | 192 RPM |
| Ejector Stroke | 160 mm |
| Material | Mild Steel |
| Toggle Stroke | 670 mm |
| Max. Mold Height | 680 mm |
| Number of Thimble | 6 |
| Max. Pump Pressure | 16 Mpa |
| Tank Capacity | 385 L |
| Finishing | Powder Coated |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 6500000 / Piece Get Latest Price
| Clamping Force | 5500 kN |
| Capacity | 550 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic & Mechanical Composite |
| Brand | NEC |
| Plastic Type | PET |
| Voltage | 380 V |
| Screw Speed | 130 RPM |
| Ejector Stroke | 250 mm |
| Material | Mild Steel |
| Toggle Stroke | 900 mm |
| Max Mold Height | 850 mm |
| Number of Thimble | 10 |
| Tank Capacity | 300 L |
| Finishing | Color Coated |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 3200000 / Piece Get Latest Price
| Clamping Force | 250 ton |
| Capacity | 250 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic & Mechanical Composite |
| Brand | NEC |
| Voltage | 380 V |
| Screw Speed | 180 RPM |
| Ejector Stroke | 150 mm |
| Material | Mild Steel |
| Clamping Power | 2800 kN |
| Toggle Stroke | 540 mm |
| Max. Mold Height | 550 mm |
| Number of Thimble | 9 |
| Max Pump Pressure | 17.5 Mpa |
| Tank Capacity | 380L |
| Finishing | Powder Coated |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 5500000 / Piece Get Latest Price
| Clamping Force | 4600 kN |
| Capacity | 450 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic & Mechanical Composite |
| Brand | NEC |
| Plastic Type | ABS |
| Voltage | 380 V |
| Screw Speed | 140 RPM |
| Ejector Stroke | 200 mm |
| Material | Mild Steel |
| Toggle Stroke | 780 mm |
| Max. Mold Height | 750 mm |
| Number of Thimble | 10 |
| Tank Capacity | 700L |
| Finishing | Powder Coated |
| Phase | Three Phase |
| Frequency | 50 Hz |
₹ 7500000 / Piece Get Latest Price
| Clamping Force | 580 on |
| Capacity | 580 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic & Mechanical Composite |
| Brand | NEC |
| Plastic Type | PET |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Power | 20 W |
| Material | Mild Steel |
| Finishing | Color Coated |
₹ 5000000 / Piece Get Latest Price
| Clamping Force | 400 ton |
| Capacity | 400 Ton |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic & Mechanical Composite |
| Brand | NEC |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Mr. Shiv Karan Jangir (CEO)
Naresh Engineering Corporation
Ground Floor, Plot No-70, Dsiidc Bawana Industrial Area, Pocket-E, Sector-2
New Delhi - 110039, Delhi, India