Our range of products include 130 ton plastic injection moulding machine, 270 ton plastic injection moulding machine, 160 ton plastic injection moulding machine, 300 ton plastic injection moulding machine, 550 ton plastic injection moulding machine and 250 ton plastic injection moulding machine.
₹ 1800000 / Piece Get Latest Price
| Capacity | 130 Ton |
| Operation Mode | Automatic |
| Brand | NEC |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | ABS |
| Clamping Force | 1400 kN |
| Structure | Horizontal |
| Voltage | 380 V |
| Screw Speed | 185 RPM |
| Ejector Stroke | 120 mm |
₹ 3200000 / Piece Get Latest Price
| Capacity | 270 Ton |
| Operation Mode | Automatic |
| Brand | NEC |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | PET |
| Clamping Force | 290 kN |
| Structure | Horizontal |
| Voltage | 380 V |
| Screw Speed | 220 RPM |
| Ejector Stroke | 150 mm |
₹ 2200000 / Piece Get Latest Price
| Capacity | 160 Ton |
| Operation Mode | Automatic |
| Brand | NEC |
| Clamping Way | Hydraulic & Mechanical Composite |
| Clamping Force | 1700 kN |
| Structure | Horizontal |
| Voltage | 380 V |
| Screw Speed | 180 RPM |
| Ejector Stroke | 140 mm |
| Toggle Stroke | 435 mm |
₹ 3600000 / Piece Get Latest Price
| Capacity | 300 Ton |
| Operation Mode | Automatic |
| Brand | NEC |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | ABS |
| Clamping Force | 3300 kN |
| Structure | Horizontal |
| Voltage | 380 V |
| Screw Speed | 192 RPM |
| Ejector Stroke | 160 mm |
₹ 6500000 / Piece Get Latest Price
| Capacity | 550 Ton |
| Operation Mode | Automatic |
| Brand | NEC |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | PET |
| Clamping Force | 5500 kN |
| Voltage | 380 V |
| Screw Speed | 130 RPM |
| Ejector Stroke | 250 mm |
| Toggle Stroke | 900 mm |
₹ 3000000 / Piece Get Latest Price
| Capacity | 250 Ton |
| Operation Mode | Automatic |
| Brand | NEC |
| Clamping Way | Hydraulic & Mechanical Composite |
| Voltage | 380 V |
| Screw Speed | 180 RPM |
| Ejector Stroke | 150 mm |
| Clamping Power | 2800 kN |
| Toggle Stroke | 540 mm |
| Max. Mold Height | 550 mm |
₹ 4200000 / Piece Get Latest Price
| Capacity | 350 Ton |
| Operation Mode | Automatic |
| Brand | NEC |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | ABS |
| Clamping Force | 4100 kN |
| Voltage | 380 V |
| Screw Speed | 172 RPM |
| Ejector Stroke | 150 mm |
| Toggle Stroke | 725 mm |
₹ 5500000 / Piece Get Latest Price
| Capacity | 450 Ton |
| Operation Mode | Automatic |
| Brand | NEC |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | ABS |
| Clamping Force | 4600 kN |
| Voltage | 380 V |
| Screw Speed | 140 RPM |
| Ejector Stroke | 200 mm |
| Toggle Stroke | 780 mm |
₹ 2500000 / Piece Get Latest Price
| Capacity | 200 Ton |
| Machine Type | Injection Blow Molding |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic & Mechanical Composite |
| Brand | NEC |
| Plastic Type | PP |
| Structure | Horizontal |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
₹ 1500000 / Piece Get Latest Price
| Capacity | 110 Ton |
| Operation Mode | Automatic |
| Brand | NEC |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | PET |
| Body Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Phase | Three Phase |
₹ 7500000 / Piece Get Latest Price
| Capacity | 580 Ton |
| Operation Mode | Automatic |
| Brand | NEC |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | PET |
| Frequency | 50 Hz |
| Structure | Horizontal |
| Voltage | 380 V |
| Power | 20 W |
| Material | Mild Steel |
₹ 5000000 / Piece Get Latest Price
| Capacity | 400 Ton |
| Operation Mode | Automatic |
| Brand | NEC |
| Clamping Way | Hydraulic & Mechanical Composite |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Mr. Shiv Karan Jangir (CEO)
Naresh Engineering Corporation
Ground Floor, Plot No-70, Dsiidc Bawana Industrial Area, Pocket-E, Sector-2
New Delhi - 110039, Delhi, India