Our range of products include 270ton pet plastic injection moulding machine, 580 ton plastic injection moulding machine, 200ton pet plastic injection moulding machine, 300ton plastic injection moulding machine, plastic injection moulding machine and hybrid injection moulding machine.
₹ 3200000 / Piece Get Latest Price
| Clamping Force | 290kN |
| Operation Mode | Automatic |
| Clamping Way | Mechanical |
| Plastic Type | PET |
| Brand | Naresh Engineering |
| Structure | Horizontal |
| Screw Speed | 220RPM |
| Ejector Stroke | 150mm |
| Toggle Stroke | 590mm |
| Max. Mold Height | 630mm |
₹ 6500000 / Piece Get Latest Price
| Capacity | More Than 400 tons/day |
| Operation Mode | Automatic |
| Brand | Naresh Engineering |
| Clamping Way | Mechanical |
| Plastic Type | PET |
| Frequency | 50 Hz |
| Structure | Horizontal |
| Power | 20 W |
| Voltage | 440 V |
| Material | Mild Steel |
₹ 2500000 / Piece Get Latest Price
| Capacity | 200 tons/day |
| Operation Mode | Automatic |
| Brand | Naresh Engineering |
| Clamping Way | Mechanical |
| Plastic Type | PET |
| Clamping Force | 2300kN |
| Structure | Horizontal |
| Screw Speed | 180RPM |
| Ejector Stroke | 140mm |
| Toggle Stroke | 475mm |
₹ 3600000 / Piece Get Latest Price
| Capacity | 300 tons/day |
| Operation Mode | Automatic |
| Brand | Naresh Engineering |
| Clamping Way | Mechanical |
| Plastic Type | ABS |
| Clamping Force | 3300kN |
| Structure | Horizontal |
| Screw Speed | 192RPM |
| Ejector Stroke | 160mm |
| Toggle Stroke | 670mm |
₹ 6500000 / Piece Get Latest Price
| Capacity | More Than 400 tons/day |
| Operation Mode | Automatic |
| Brand | Naresh Engineering |
| Clamping Way | Mechanical |
| Structure | Horizontal |
| Product Type | Injection Moulding Machine |
₹ 1900000 / Piece Get Latest Price
| Clamping Force | 140 ton |
| Machine Type | Injection Blow Molding |
| Capacity | 140 ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamping Way | Mechanical |
| Phase | Three Phase |
| Brand | Naresh Engineering |
₹ 1800000 / Piece Get Latest Price
| Clamping Force | 200 Ton |
| Machine Type | Preform Injection |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Raw Material | PP |
₹ 1800000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Naresh Engineering |
| Clamping Way | Mechanical |
| Plastic Type | ABS |
| Clamping Force | 1400kN |
| Structure | Horizontal |
| Screw Speed | 185RPM |
| Ejector Stroke | 120mm |
| Machine Capacity | 130Ton |
| Toggle Stroke | 380mm |
₹ 2300000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Naresh Engineering |
| Clamping Way | Mechanical |
| Structure | Horizontal |
| Warranty | 1 year |
| Production Capacity | 180 Ton |
₹ 1500000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Naresh Engineering |
| Clamping Way | Mechanical |
| Plastic Type | PP |
| Clamping Force | 1100KN |
| Structure | Horizontal |
| Screw Speed | 185RPM |
| Ejector Stroke | 100mm |
| Machine Capacity | 130 Ton |
| Toggle Stroke | 350mm |
₹ 2200000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Naresh Engineering |
| Clamping Way | Mechanical |
| Clamping Force | 1700kN |
| Structure | Horizontal |
| Screw Speed | 180RPM |
| Ejector Stroke | 140mm |
| Toggle Stroke | 435mm |
| Max. Mold Height | 520mm |
| Number of Thimble | 5 |
₹ 3000000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Naresh Engineering |
| Clamping Way | Mechanical |
| Structure | Horizontal |
| Screw Speed | 180RPM |
| Ejector Stroke | 150mm |
| Clamping Power | 2800kN |
| Toggle Stroke | 540mm |
| Max. Mold Height | 550mm |
| Number of Thimble | 9 |
₹ 4200000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Naresh Engineering |
| Clamping Way | Mechanical |
| Plastic Type | ABS |
| Clamping Force | 4100kN |
| Screw Speed | 172RPM |
| Ejector Stroke | 150mm |
| Toggle Stroke | 725mm |
| Max Mold Height | 780mm |
| Number of Thimble | 9 |
₹ 5500000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Naresh Engineering |
| Clamping Way | Mechanical |
| Plastic Type | ABS |
| Clamping Force | 4600kN |
| Screw Speed | 140RPM |
| Ejector Stroke | 200mm |
| Toggle Stroke | 780mm |
| Max. Mold Height | 750mm |
| Number of Thimble | 10 |
₹ 6500000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Naresh Engineering |
| Clamping Way | Mechanical |
| Plastic Type | PET |
| Clamping Force | 5500kN |
| Screw Speed | 130RPM |
| Ejector Stroke | 250mm |
| Toggle Stroke | 900mm |
| Max Mold Height | 850mm |
| Number of Thimble | 10 |
₹ 1900000 / Piece Get Latest Price
| Machine Type | Injection Blow Molding |
| Capacity | 140 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Phase | Three Phase |
| Brand | Naresh Engineering |
₹ 2300000 / Piece Get Latest Price
| Material | Plastic |
| Color | Multicolor |
| Surface Finishing | Color Coated |
| Screw Speed | 140RPM |
| Ejector Stroke | 200mm |
| Warranty | 1 Year |
| Clamping Force | 4600kN |
| Capacity | 180 Ton |
₹ 1900000 / Piece Get Latest Price
| Machine Type | Injection Blow Molding |
| Capacity | 140 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Phase | Three Phase |
| Warranty | 12 month |
| Operation mode | Fully automatic |
₹ 2300000 / Piece Get Latest Price
| Material | Mild Steel |
| Machine Type | Molding Machine |
| Brand | Naresh Engineering |
| Tank Capacity | 700L |
| Capacity | 180 Ton |
| Warranty | 12 Month |
| Operation mode | Fully automatic |
₹ 2500000 / Piece Get Latest Price
| Machine Type | Injection Blow Molding |
| Capacity | 140 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Phase | Three Phase |
| Color | White and Blue |
₹ 1550000 / Piece Get Latest Price
| Capacity | 100 ton/day |
| Machine Type | Preform Injection |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Raw Material | HDPE, PE , PP |
| Plastic Type | HDPE , PP , PE |
₹ 1800000 / Piece Get Latest Price
| Production Capacity(Caps Per Hour) | 10000 |
| Bottle Cap Diameter | 18mm |
| Power Consumption | 18 KW |
| Machine Weight | 5 TON |
| Voltage | 440 V |
| Country of Origin | Made in India |
| BRAND | NARESH ENGINEERING CORP. |
Pawan Jangir (CEO)
Naresh Engineering Corporation
Ground Floor, Plot No-70, Dsiidc Bawana Industrial Area, Pocket-E, Sector-2
New Delhi - 110039, Delhi, India